Made in Italy
Levi Light Sectional Sofa
Levi Light Sectional Sofa
Our team will reply with pricing, available coverings and finishes, and current lead times.
Couldn't load pickup availability
This finish is part of our standard collection — confirm current availability before ordering.
- White glove delivery available
- Fabric & leather coverings
- Custom configurations
- Warehouse pickup available
A flexible project for a totally customizable idea of relaxation, Levi Light combines ergonomics, design and maximum comfort. Raised on slim metal feet and available in fabric or leather, it brings together the main functions of the recliner collection in a light, contemporary silhouette.
Each reclining seat features a dual-motor electric mechanism that lifts the footrest, paired with a vertical electric headrest that can also be tilted forward by hand. The soft, sinuous armrest adjusts manually, so every element can be tuned to the way you like to relax.
A wide range of elements, from reclining and fixed seats to chaise longues, corner units, curved terminal pieces and an ottoman, lets you compose linear sofas or generous sectionals. Fixed seats can be fitted with an electric adjustable headrest as an option, while foam-filled cushions, optional contrast stitching and six metal leg finishes complete the picture. Made in Italy.
- Dual-motor electric recliner seat that lifts the footrest
- Vertical electric headrest, also manually tiltable forward
- Soft, sinuous manually adjustable armrest
- Modular program: reclining and fixed elements, chaise longues, corner and curved terminal units, ottoman
- Available in fabric or leather, on metal legs in six finishes
- Electric adjustable headrest available as an option on fixed seats
Specifications
Specifications
| Covering | Leather or fabric |
|---|---|
| Armrest filling | Foam |
| Seat cushion filling | Foam |
| Back cushion filling | Foam |
| Comfort | Standard |
| Mechanism | Dual-motor electric recliner system; electric headrest on versions with reclining seat; manually adjustable armrest |
| Options | Electric adjustable headrest on fixed seats; contrast stitching |
| Legs | Metal |
| Leg finishes | 42 Graphite, 38 Anodic black, 46 Copper, 70 Burnished aluminium, 47 Bronzed, 71 Glossy black titanium |
| Removable cover | No (fabric cover is not removable) |
| Notes | Reclining elements extend to 165 cm in depth with the footrest raised; overall height 100 cm with the headrest raised |
Measurements & dimensions
Measurements & dimensions
| Overall height | 89/100 cm / 35"/39.5" |
|---|---|
| Armrest height | 54/76 cm / 21.5"/30" |
| Overall depth | 101/165 cm / 40"/65" |
| Seat height | 42 cm / 16.5" |
| Seat depth | 60 cm / 23.5" |
| Leg height | 13 cm / 5" |
Versions and sizes
- Electric recliner version: dual-motor seat with electric vertical headrest
- Fixed-seat version (electric adjustable headrest available as an option, 'A' codes such as A125, A102, A101)
- Covering in fabric or leather
- Example compositions: 341 cm (168+125+417), 369x369 cm (172+138+419+138+171), 319x281 cm (168+125+401+145), 353x315 cm (168+A125+419+145), 442 cm (168+125+843), 410 cm (172+138+847)


Available elements
Available elements
| Code | Element | Width | Depth |
|---|---|---|---|
| 168 | Electric recliner element with left armrest | 122 cm | 101/165 cm |
| 169 | Electric recliner element with right armrest | 122 cm | 101/165 cm |
| 114 | Fixed element with left armrest | 122 cm | 101 cm |
| 113 | Fixed element with right armrest | 122 cm | 101 cm |
| 125 | Armless fixed element | 84 cm | 101 cm |
| 119 | Armless electric recliner element | 84 cm | 101/165 cm |
| 100 | Fixed sofa with two armrests | 141 cm | 101 cm |
| 504 | Ottoman | 80 cm | 80 cm |
| 192 | Electric recliner element with left armrest | 102 cm | 101/165 cm |
| 193 | Electric recliner element with right armrest | 102 cm | 101/165 cm |
| 102 | Fixed element with left armrest | 102 cm | 101 cm |
| 101 | Fixed element with right armrest | 102 cm | 101 cm |
| 246 | Chaise longue with left armrest | 122 cm | 161 cm |
| 245 | Chaise longue with right armrest | 122 cm | 161 cm |
| 103 | Armless fixed element | 64 cm | 101 cm |
| 118 | Armless electric recliner element | 64 cm | 101/165 cm |
| 153 | Electric recliner sofa with two armrests | 141 cm | 101/165 cm |
| 401 | Corner element | 113 cm | 113 cm |
| 146 | Terminal element with open end, left | 168 cm | 101 cm |
| 145 | Terminal element with open end, right | 168 cm | 101 cm |
| 142 | Terminal element with open end, left | 128 cm | 101 cm |
| 141 | Terminal element with open end, right | 128 cm | 101 cm |
| 532 | Backless end element, left (sx) | 84 cm | 101 cm |
| 533 | Backless end element, right (dx) | 84 cm | 101 cm |
| 534 | Backless end element, left (sx) | 68 cm | 101 cm |
| 535 | Backless end element, right (dx) | 68 cm | 101 cm |
| 737 | Wedge element | 62/40 cm | 101 cm |
| 419 | Corner element, angled | 147 cm | 147 cm |
| 417 | Angled terminal element | 135 cm | 127 cm |
| 172 | Electric recliner element with left armrest | 130 cm | 101/165 cm |
| 171 | Electric recliner element with right armrest | 130 cm | 101/165 cm |
| 148 | Fixed element with left armrest | 130 cm | 101 cm |
| 147 | Fixed element with right armrest | 130 cm | 101 cm |
| 138 | Armless fixed element | 92 cm | 101 cm |
| 154 | Armless electric recliner element | 92 cm | 101/165 cm |
| 848 | Curved terminal element, left | 188 cm | 152 cm |
| 847 | Curved terminal element, right | 188 cm | 152 cm |
| 844 | Rounded terminal element, left | 174 cm | 119 cm |
| 843 | Rounded terminal element, right | 174 cm | 119 cm |
Ask our team about the full range of elements and configurations.
Delivery & white glove service
Delivery & white glove service
White glove delivery is available for an additional fee: our team schedules a convenient window, brings your furniture into the room of your choice, unpacks and sets it up, and removes all packaging. Free pickup at our warehouse is also available — ask our team for details.
Share
